
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 1,856 EGP | 22,269 EGP | |
| 18 | 1,281 EGP | 23,061 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,874 EGP | 22,487 EGP | |
| 18 | 1,316 EGP | 23,695 EGP | |
| 24 | 1,034 EGP | 24,823 EGP | |
| 36 | 750 EGP | 27,000 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,646 EGP | 21,873 EGP | |
| 12 | 1,889 EGP | 22,665 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,955 EGP | 23,457 EGP | |
| 18 | 1,382 EGP | 24,882 EGP | |
| 24 | 1,105 EGP | 26,525 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,563 EGP | 21,379 EGP | |
| 12 | 1,699 EGP | 20,389 EGP | |
| 18 | 1,133 EGP | 20,389 EGP | |
| 24 | 850 EGP | 20,389 EGP | |
| 36 | 566 EGP | 20,389 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,922 EGP | 23,061 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,864 EGP | 22,368 EGP | |
| 18 | 1,287 EGP | 23,160 EGP | |
| 24 | 1,010 EGP | 24,249 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,570 EGP | 21,418 EGP | |
| 9 | 2,451 EGP | 22,058 EGP | |
| 10 | 2,227 EGP | 22,265 EGP | |
| 12 | 1,889 EGP | 22,669 EGP | |
| 18 | 1,323 EGP | 23,805 EGP | |
| 36 | 740 EGP | 26,638 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,922 EGP | 23,061 EGP | |
| 18 | 1,358 EGP | 24,447 EGP | |
| 24 | 1,080 EGP | 25,931 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,570 EGP | 21,418 EGP | |
| 12 | 1,861 EGP | 22,337 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,815 EGP | 21,775 EGP | |
| 24 | 940 EGP | 22,566 EGP |
- Stock: In Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
'Check in-store availability
×This game is available in 1 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
متاح في هذا الفرع
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
More from this brand


![]() | Display: 12.7 Inch IPS LCD | ![]() | Processor: Octa-core Mediatek Dimensity 7050 |
![]() | Ram: 8 GB | ![]() | Storage: 256 GB |
![]() | Back Camera: 13 MP | ![]() | Front Camera: 8 MP |
![]() | Battery: 10200 mAh | ![]() | Color: Storm Grey |










































































































![UGREEN 65W Desktop USB C Charger Fast 4-Port [Nexode GaN] Wall Charger Type C Laptop Charger Power Adapter UK Plug Desktop USB Charging Station Extension Cord for laptops, tablets, smartphones,etc - Model: CD327 UGREEN 65W Desktop USB C Charger Fast 4-Port [Nexode GaN] Wall Charger Type C Laptop Charger Power Adapter UK Plug Desktop USB Charging Station Extension Cord for laptops, tablets, smartphones,etc - Model: CD327](image/cache/wp/gp/Product%20New/3611-250x250.webp)







































































