
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 2,337 EGP | 28,046 EGP | |
| 18 | 1,614 EGP | 29,043 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,360 EGP | 28,320 EGP | |
| 18 | 1,658 EGP | 29,841 EGP | |
| 24 | 1,303 EGP | 31,262 EGP | |
| 36 | 945 EGP | 34,004 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 4,591 EGP | 27,548 EGP | |
| 12 | 2,379 EGP | 28,545 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,462 EGP | 29,542 EGP | |
| 18 | 1,741 EGP | 31,337 EGP | |
| 24 | 1,392 EGP | 33,406 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 4,487 EGP | 26,924 EGP | |
| 12 | 2,140 EGP | 25,678 EGP | |
| 18 | 1,427 EGP | 25,678 EGP | |
| 24 | 1,070 EGP | 25,678 EGP | |
| 36 | 713 EGP | 25,678 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,420 EGP | 29,043 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,348 EGP | 28,171 EGP | |
| 18 | 1,620 EGP | 29,168 EGP | |
| 24 | 1,272 EGP | 30,539 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 4,496 EGP | 26,974 EGP | |
| 9 | 3,087 EGP | 27,779 EGP | |
| 10 | 2,804 EGP | 28,041 EGP | |
| 12 | 2,379 EGP | 28,550 EGP | |
| 18 | 1,666 EGP | 29,981 EGP | |
| 36 | 932 EGP | 33,548 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,420 EGP | 29,043 EGP | |
| 18 | 1,710 EGP | 30,788 EGP | |
| 24 | 1,361 EGP | 32,658 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 4,496 EGP | 26,974 EGP | |
| 12 | 2,344 EGP | 28,131 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,285 EGP | 27,423 EGP | |
| 24 | 1,184 EGP | 28,420 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
'Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
غير متاح حالياً
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
More from this brand



![]() | Display: 11.5 Inch 2K (2000x1200) IPS 400nits | ![]() | Processor: Octa-core Mediatek Helio G99 |
![]() | Ram: 6 GB | ![]() | Storage: 128 GB |
![]() | Back Camera: 13 MP | ![]() | Front Camera: 8 MP |
![]() | Battery: 7500 mAh | ![]() | Color: |

































































































































![UGREEN 65W Desktop USB C Charger Fast 4-Port [Nexode GaN] Wall Charger Type C Laptop Charger Power Adapter UK Plug Desktop USB Charging Station Extension Cord for laptops, tablets, smartphones,etc - Model: CD327 UGREEN 65W Desktop USB C Charger Fast 4-Port [Nexode GaN] Wall Charger Type C Laptop Charger Power Adapter UK Plug Desktop USB Charging Station Extension Cord for laptops, tablets, smartphones,etc - Model: CD327](image/cache/wp/gp/Product%20New/3611-250x250.webp)



















































