
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 652 EGP | 7,823 EGP | |
| 18 | 450 EGP | 8,101 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 658 EGP | 7,900 EGP | |
| 18 | 462 EGP | 8,324 EGP | |
| 24 | 363 EGP | 8,720 EGP | |
| 36 | 263 EGP | 9,485 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,159 EGP | 6,954 EGP | |
| 12 | 579 EGP | 6,954 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 687 EGP | 8,240 EGP | |
| 18 | 486 EGP | 8,741 EGP | |
| 24 | 388 EGP | 9,318 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,159 EGP | 6,954 EGP | |
| 12 | 591 EGP | 7,093 EGP | |
| 18 | 394 EGP | 7,093 EGP | |
| 24 | 296 EGP | 7,093 EGP | |
| 36 | 197 EGP | 7,093 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 675 EGP | 8,101 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 655 EGP | 7,858 EGP | |
| 18 | 452 EGP | 8,136 EGP | |
| 24 | 355 EGP | 8,519 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,159 EGP | 6,954 EGP | |
| 9 | 861 EGP | 7,749 EGP | |
| 10 | 782 EGP | 7,822 EGP | |
| 12 | 669 EGP | 8,033 EGP | |
| 18 | 465 EGP | 8,363 EGP | |
| 36 | 260 EGP | 9,358 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 675 EGP | 8,101 EGP | |
| 18 | 477 EGP | 8,588 EGP | |
| 24 | 380 EGP | 9,110 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,159 EGP | 6,954 EGP | |
| 12 | 652 EGP | 7,822 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 637 EGP | 7,649 EGP | |
| 24 | 330 EGP | 7,927 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 1 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

Razer Seiren V3 Chroma Condenser Microphone
Seiren V3 Chroma - White
RGB USB Microphone with Tap-to-Mute
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| SAMPLE RATE | 96 kHz |
|---|---|
| BIT RATE | 24 bit |
| CAPSULES | 16mm condenser capsule |
| POLAR PATTERNS | Supercardioid |
| FREQUENCY RESPONSE | 20 Hz - 20 kHz |
| POWER REQUIRED | 5 V / 500 mA |
| SENSITIVITY | -34 dB (1 V / Pa at 1 kHz) |
| MAX SPL | 110 dB |
| IMPEDANCE | None |
| POWER OUTPUT | None |
| THD | None |
| SIGNAL-TO-NOISE RATIO | 96 dB (A-weighted) |
| CONNECTION TYPE | Type A to Type C USB Cable |
| OTHERS | None |







































































































































