
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 1,120 EGP | 13,437 EGP | |
| 18 | 773 EGP | 13,915 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,131 EGP | 13,569 EGP | |
| 18 | 794 EGP | 14,297 EGP | |
| 24 | 624 EGP | 14,978 EGP | |
| 36 | 453 EGP | 16,292 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,991 EGP | 11,944 EGP | |
| 12 | 1,140 EGP | 13,676 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,180 EGP | 14,154 EGP | |
| 18 | 834 EGP | 15,014 EGP | |
| 24 | 667 EGP | 16,006 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,991 EGP | 11,944 EGP | |
| 12 | 1,015 EGP | 12,183 EGP | |
| 18 | 677 EGP | 12,183 EGP | |
| 24 | 508 EGP | 12,183 EGP | |
| 36 | 338 EGP | 12,183 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,160 EGP | 13,915 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,125 EGP | 13,497 EGP | |
| 18 | 776 EGP | 13,975 EGP | |
| 24 | 610 EGP | 14,632 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,991 EGP | 11,944 EGP | |
| 9 | 1,479 EGP | 13,310 EGP | |
| 10 | 1,344 EGP | 13,435 EGP | |
| 12 | 1,150 EGP | 13,798 EGP | |
| 18 | 798 EGP | 14,364 EGP | |
| 36 | 446 EGP | 16,074 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,160 EGP | 13,915 EGP | |
| 18 | 820 EGP | 14,751 EGP | |
| 24 | 652 EGP | 15,647 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,991 EGP | 11,944 EGP | |
| 12 | 1,120 EGP | 13,435 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,095 EGP | 13,139 EGP | |
| 24 | 567 EGP | 13,617 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
'Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
غير متاح حالياً
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
More from this brand

ASUS TUF BE6500 Wi-Fi 7 Gaming Router – Black
The ASUS TUF Gaming BE6500 is a next-generation dual-band Wi-Fi 7 gaming router designed for gamers, streamers, and smart homes that demand ultra-fast wireless speeds, low latency, and reliable multi-device performance. Featuring advanced Wi-Fi 7 technologies like 4096-QAM and Multi-Link Operation (MLO), multiple 2.5G Ethernet ports, AiMesh support, and gaming acceleration tools, it delivers excellent gaming and networking performance at a more affordable price point than flagship ROG models.
Key Features
BE6500 Dual-Band Wi-Fi 7 Performance
Delivers combined wireless speeds up to 6500Mbps with:
- 688Mbps on 2.4GHz
- 5764Mbps on 5GHz
for ultra-fast gaming, 4K/8K streaming, cloud gaming, and high-speed downloads.
Latest Wi-Fi 7 Technologies
Supports advanced Wi-Fi 7 features including:
- 4096-QAM
- Multi-Link Operation (MLO)
- 160MHz Channels
- OFDMA
- Beamforming
for improved efficiency, lower latency, and stronger wireless stability.
Multi-Link Operation (MLO)
MLO combines and intelligently manages multiple wireless bands simultaneously for smoother gameplay, reduced lag, and more stable wireless connections.
Powerful Quad-Core Hardware
Powered by a 1.5GHz quad-core processor with 1GB RAM for stable performance during gaming, streaming, and heavy network workloads.
Four 2.5G Ethernet Ports
Features premium wired connectivity including:
- 1 × 2.5G WAN Port
- 3 × 2.5G LAN Ports
for gaming PCs, consoles, NAS storage, and multi-gig internet setups.
Gaming Optimization Features
Built specifically for gamers with features including:
- Gaming Port Priority
- Mobile Game Mode
- OpenNAT
- Adaptive QoS
- One-Tap Game Acceleration
to reduce latency and improve online gameplay responsiveness.
AiMesh Expandable Networking
Compatible with ASUS AiMesh for seamless whole-home mesh Wi-Fi expansion using compatible ASUS routers.
Subscription-Free Network Security
Includes ASUS AiProtection security features with advanced threat protection, malicious site blocking, and WPA3 encryption at no additional subscription cost.
4G / 5G Mobile Tethering Support
Supports USB mobile tethering for backup internet connectivity during ISP outages.
Designed for Gaming Setups
Features the rugged ASUS TUF Gaming design language with aggressive styling and durable cooling-focused construction.
Specifications
| Feature | Details |
|---|---|
| Model | ASUS TUF Gaming BE6500 |
| Router Type | BE6500 Dual-Band Wi-Fi 7 Gaming Router |
| Wi-Fi Standard | IEEE 802.11be (Wi-Fi 7) |
| Wireless Speed | Up to 6500Mbps |
| Bands | 2.4GHz + 5GHz |
| Technologies | 4096-QAM, MLO, OFDMA, 160MHz |
| Processor | 1.5GHz Quad-Core CPU |
| RAM | 1GB |
| WAN Port | 1 × 2.5G WAN |
| LAN Ports | 3 × 2.5G LAN |
| USB Port | USB 3.0 |
| Mesh Support | ASUS AiMesh |
| Security | AiProtection, WPA3 |
| Gaming Features | OpenNAT, Adaptive QoS, Gaming Port |
| Antennas | 6 External Antennas |
| Color | Black |
Perfect For
• Competitive online gamers
• PS5, Xbox Series X, and gaming PC setups
• Multi-gig internet users
• Streamers and content creators
• Smart homes with many connected devices
• Users upgrading to affordable Wi-Fi 7 networking
Why Choose the ASUS TUF Gaming BE6500?
• Excellent entry-level Wi-Fi 7 gaming performance
• Multi-gig 2.5G wired networking support
• Strong gaming optimization features
• Reliable AiMesh whole-home expansion support
• Subscription-free network security included
• Great balance between gaming performance and affordability compared to premium ROG models
TUF Gaming BE6500
ASUS TUF Gaming BE6500 Dual Band WiFi 7 (802.11be) Extendable Gaming Router, Quad 2.5GbE ports, 3-step Port Forwarding, Smart Home Master, AiMesh support, and AiProtection Pro for Network Security
![]()
![]()
Specifications
| Model | TUF Gaming BE6500 |
| Network Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax), WiFi 7 (802.11be), IPv4, IPv6 |
| WiFi Data Rate | WiFi 7 (2.4GHz): up to 688 Mbps, WiFi 7 (5GHz): up to 5764 Mbps |
| Antenna | External fixed antenna x 6 |
| Transmit / Receive | 2.4GHz 2x2, 5GHz 4x4 |
| Processor | 1.5GHz Quad-core Processor |
| Memory | 256 MB Flash, 1 GB RAM |
| Boosts Speed | OFDMA, Beamforming, 4096-QAM, 20/40/80/160 MHz bandwidth |
| Operating Frequency | 2.4 GHz, 5 GHz |
| Operating Mode | Wireless Router, AiMesh Node, Access Point, Media Bridge, Repeater |
| I/O Ports | 1 x 2.5GbE for WAN, 3 x 2.5GbE for LAN, 1 x USB 3.2 Gen1 |
| Buttons | WPS Button, Reset Button, Power Button |
| LED Indicators | WAN (Internet) x1, LAN x1, 5GHz x1, 2.4GHz x1, Power x1 |
| Power Supply | AC Input: 110V~240V (50~60Hz), DC Output: 12V with max. 2.5A current |
| Package Content | TUF-BE6500 Router, RJ-45 Cable, Power Adapter, Quick Start Guide, Warranty Card |
| Product Weight | 772 g |
| Product Dimensions | 304 x 174 x 214 mm |
| AiMesh | Primary AiMesh Router, AiMesh Node |
| Game Boost/Acceleration | Gear Accelerator, OpenNAT, Gaming Port |
| Parental Control | Website/App Block, Time Scheduling, Safe Browsing, 64 Profiles, 64 Filters |
| Guest Network | Max 3 Networks, Encryption: WPA/WPA2/WPA3 Personal |
| Security | WPA/WPA2/WPA3, AiProtection Pro, VPN Support, DNS-over-TLS, Firewall |
| VPN Support | Instant Guard, L2TP, Open VPN, PPTP, WireGuard, IPSec |
| Traffic Control | Adaptive QoS, Bandwidth Monitor/Limiter, Traffic Monitor/Analyzer |
| WAN Internet Connection Types | PPPoE, PPTP, L2TP, Static IP, IPSec |
| Port Forwarding | Max 64 Rules, Port Triggering Max 32 Rules |
| LAN DHCP Server | IP Assignments, IPTV, Wake on LAN |
| Wireless Features | MU-MIMO, Airtime Fairness, Universal Beamforming |
| USB Application | HFS+, NTFS, vFAT, ext2/ext3/ext4, FAT32 |
| User Interface | ASUSWRT (Web), ASUS Router App (App) |
| Administration | Backup/Restore, Diagnosis Tools, Auto Firmware Update |






































































































































