
- Model: Accessories
- Cashback: 153 EGP
- UPC: ACC10152
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 717 EGP | 8,606 EGP | |
| 18 | 495 EGP | 8,912 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 724 EGP | 8,690 EGP | |
| 18 | 509 EGP | 9,156 EGP | |
| 24 | 400 EGP | 9,592 EGP | |
| 36 | 290 EGP | 10,434 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,275 EGP | 7,649 EGP | |
| 12 | 730 EGP | 8,759 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 755 EGP | 9,065 EGP | |
| 18 | 534 EGP | 9,615 EGP | |
| 24 | 427 EGP | 10,250 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,275 EGP | 7,649 EGP | |
| 12 | 650 EGP | 7,802 EGP | |
| 18 | 433 EGP | 7,802 EGP | |
| 24 | 325 EGP | 7,802 EGP | |
| 36 | 217 EGP | 7,802 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 743 EGP | 8,912 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 720 EGP | 8,644 EGP | |
| 18 | 497 EGP | 8,950 EGP | |
| 24 | 390 EGP | 9,371 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,275 EGP | 7,649 EGP | |
| 9 | 947 EGP | 8,524 EGP | |
| 10 | 860 EGP | 8,604 EGP | |
| 12 | 736 EGP | 8,837 EGP | |
| 18 | 511 EGP | 9,199 EGP | |
| 36 | 286 EGP | 10,294 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 743 EGP | 8,912 EGP | |
| 18 | 525 EGP | 9,447 EGP | |
| 24 | 418 EGP | 10,021 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 1,275 EGP | 7,649 EGP | |
| 12 | 717 EGP | 8,604 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 701 EGP | 8,414 EGP | |
| 24 | 363 EGP | 8,720 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
'Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
غير متاح حالياً
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً





About this item
- PCIe Gen 4.0 X4, NVMe 1.3c, Backward compatible with PCIe 3.0
- Sequential read speed - upto 6400MB/s
- Designed for tech enthusiasts, gamers, and professionals who need unrivaled performance
- It delivers read speeds up to 7,000 MB/s, making it 2 times faster than PCIe 3.0 SSDs and 12.7 times faster than SATA SSDs











































































































































































