
- Capacity: 1TB
- Model Name: SPATIUM M460 PCIe 4.0 NVMe M.2
- Controller: PHISON E21T
- Flash Memory: 3D NAND
- Form Factor: M.2 2280
- Interface: PCIe Gen4x4, NVMe 1.4
- Compatibility: PCIe Gen4 / Gen3 / Gen2 / Gen1
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 381 EGP | 4,573 EGP | |
| 18 | 263 EGP | 4,736 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 385 EGP | 4,618 EGP | |
| 18 | 270 EGP | 4,866 EGP | |
| 24 | 212 EGP | 5,097 EGP | |
| 36 | 154 EGP | 5,545 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 677 EGP | 4,065 EGP | |
| 12 | 388 EGP | 4,654 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 401 EGP | 4,817 EGP | |
| 18 | 284 EGP | 5,110 EGP | |
| 24 | 227 EGP | 5,447 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 677 EGP | 4,065 EGP | |
| 12 | 346 EGP | 4,146 EGP | |
| 18 | 230 EGP | 4,146 EGP | |
| 24 | 173 EGP | 4,146 EGP | |
| 36 | 115 EGP | 4,146 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 395 EGP | 4,736 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 383 EGP | 4,593 EGP | |
| 18 | 264 EGP | 4,756 EGP | |
| 24 | 207 EGP | 4,980 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 677 EGP | 4,065 EGP | |
| 9 | 503 EGP | 4,530 EGP | |
| 10 | 457 EGP | 4,572 EGP | |
| 12 | 391 EGP | 4,696 EGP | |
| 18 | 226 EGP | 4,065 EGP | |
| 36 | 152 EGP | 5,470 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 395 EGP | 4,736 EGP | |
| 18 | 279 EGP | 5,020 EGP | |
| 24 | 222 EGP | 5,325 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 677 EGP | 4,065 EGP | |
| 12 | 381 EGP | 4,572 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 373 EGP | 4,471 EGP | |
| 24 | 193 EGP | 4,634 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
'Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
غير متاح حالياً
Store Arabella
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 11:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
غير متاح حالياً
More from this brand

MSI Spatium M460 1TB PCIe Gen4x4 M.2 2280 Internal SSD
MSI Spatium M460
CHARGING AHEAD WITH SPEED
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM.
![]()
Specifications
| Capacity | 1TB |
| Model Name | SPATIUM M460 PCIe 4.0 NVMe M.2 |
| Controller | PHISON E21T |
| Flash Memory | 3D NAND |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4, NVMe 1.4 |
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Sequential Read up to (MB/s) | 5000 |
| Sequential Write up to (MB/s) | 4500 |
| Random Read 4KB up to (IOPS) | 550,000 |
| Random Write 4KB up to (IOPS) | 950,000 |
| Maximum Operating Power (W) | 4.3 |
| Idle Power PS3 (mW) | 50 |
| Low Power L1.2 (mW) | 5 |
| Operating Temperatures | 0°C – 70°C |
| Storage Temperatures | -40°C – 85°C |
| Terabytes Written (TBW) | 600 |
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours |
| Advanced Features | TRIM, SMART, LDPC ECC, E2E Data Protection, APST, Pyrite |
MSI SPATIUM M460 1TB PCIe 4.0 NVMe M.2 - Common Questions
What is the MSI SPATIUM M460 1TB PCIe 4.0 NVMe M.2?
From the MSI universe comes storage with blazing speeds and incredible performance.
What is the capacity of this solid state drive (SSD)?
The capacity is 1TB.
What is the interface of this solid state drive (SSD)?
The interface is PCIe Gen4x4, NVMe 1.4.
What is the sequential read up to (mb/s) of this solid state drive (SSD)?
The sequential read up to (mb/s) is 5000.
Can I pay Cash on Delivery for this solid state drive (SSD) in Egypt?
Yes. Cash on Delivery is available across Cairo, Alexandria, Giza and every Egyptian governorate.
How fast is delivery in Egypt?
Orders to Cairo, Alexandria and Giza usually arrive within 24-48 hours. Other governorates take 2-4 business days.
Buy the MSI SPATIUM M460 1TB PCIe 4.0 NVMe M.2 at Games World Egypt
- Cash on Delivery across Cairo, Alexandria, Giza and every Egyptian governorate
- Fast local delivery - Cairo, Alexandria and Giza typically within 24-48 hours
- Arabic and English support via WhatsApp, phone or email
































































